<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jytra Engineering Services</title>
	<atom:link href="http://www.jythra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jythra.com</link>
	<description>Leading CAD CAM CAE PLM Training Provider</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MX 7.5 Progressive Die Design Training</title>
		<link>http://www.jythra.com/mx-75-progressive-die-design-training/</link>
		<comments>http://www.jythra.com/mx-75-progressive-die-design-training/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:03:20 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[cad software]]></category>
		<category><![CDATA[MX 7.5 Progressive Die Design Training]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?p=268</guid>
		<description><![CDATA[We have conducted NX 7.5 Progressive Die Design Training for M/s.Samnani CAD/CAM Consultants, Aurangabad at our office in Hyderabad between 01-Feb-2012 to 06-Feb-2012.]]></description>
			<content:encoded><![CDATA[<p>We have conducted NX 7.5 Progressive Die Design Training for M/s.Samnani CAD/CAM Consultants, Aurangabad at our office in Hyderabad between 01-Feb-2012 to 06-Feb-2012.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/mx-75-progressive-die-design-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometric Dimensioning &amp; Tolerancing Advanced Training</title>
		<link>http://www.jythra.com/geometric-dimensioning-tolerancing-advanced-training-2/</link>
		<comments>http://www.jythra.com/geometric-dimensioning-tolerancing-advanced-training-2/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:27:51 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[cad software]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?p=278</guid>
		<description><![CDATA[Jytra Engineering Services will be conducted a corporate training at one of our Clients location in Hosur on Geometric Dimensioning &#38; Tolerancing (GD&#38;T) Advance Training for 2 days (30th and 31st December, 2011). The training will be conducted for senior design engineers of a rail transport specialization company. This training will be conducted based on the guidelines [...]]]></description>
			<content:encoded><![CDATA[<p>Jytra Engineering Services will be conducted a corporate training at one of our Clients location in Hosur on Geometric Dimensioning &amp; Tolerancing (GD&amp;T) Advance Training for 2 days (30th and 31st December, 2011). The training will be conducted for senior design engineers of a rail transport specialization company. This training will be conducted based on the guidelines provided by ASME Y14.5-2009 Standard.</p>
<p>Below is the consolidated training feedback from all participants for above training program.</p>
<p><a href="http://www.jythra.com/wp-content/uploads/2011/12/GDT-Training-Feedback.jpg"><img class="alignnone size-full wp-image-362" title="GDT-Training-Feedback" src="http://www.jythra.com/wp-content/uploads/2011/12/GDT-Training-Feedback.jpg" alt="GDT Training Feedback Geometric Dimensioning & Tolerancing Advanced Training" width="547" height="183" /></a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/geometric-dimensioning-tolerancing-advanced-training-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAM Express Training</title>
		<link>http://www.jythra.com/cam-express-training/</link>
		<comments>http://www.jythra.com/cam-express-training/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:16:17 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[cad software]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[cad cam training]]></category>
		<category><![CDATA[cam express software training]]></category>
		<category><![CDATA[cam express training]]></category>
		<category><![CDATA[cam software courses]]></category>
		<category><![CDATA[cam software training]]></category>
		<category><![CDATA[cam training classes]]></category>
		<category><![CDATA[cam training program]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?p=270</guid>
		<description><![CDATA[Jytra Engineering Services will be conducting a 5-day full-time training program on CAM Express Software at SV Bhavan for the faculty members of Government Polytechnics in Andhra Pradesh. This program is being conducted in association with State Board of Technical Education &#38; Training, Government of Andhra Pradesh and NITTTR Southern Region Extension, Hyderabad.]]></description>
			<content:encoded><![CDATA[<p>Jytra Engineering Services will be conducting a 5-day full-time training program on CAM Express Software at SV Bhavan for the faculty members of Government Polytechnics in Andhra Pradesh. This program is being conducted in association with State Board of Technical Education &amp; Training, Government of Andhra Pradesh and NITTTR Southern Region Extension, Hyderabad.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/cam-express-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Edge ST4 Training at NITTTR</title>
		<link>http://www.jythra.com/solid-edge-st4-training-nitttr/</link>
		<comments>http://www.jythra.com/solid-edge-st4-training-nitttr/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:13:19 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[cad software]]></category>
		<category><![CDATA[auto cad training]]></category>
		<category><![CDATA[auto cad training classes]]></category>
		<category><![CDATA[auto cad training courses]]></category>
		<category><![CDATA[cad cam training courses]]></category>
		<category><![CDATA[cad training]]></category>
		<category><![CDATA[solid edge st4 training]]></category>
		<category><![CDATA[Solid Edge ST4 Training in Hyderabad]]></category>
		<category><![CDATA[solid edge training]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?p=3</guid>
		<description><![CDATA[Jytra Engineering Services has conducted a 5 day full-time training program for National Institute of Technical Teachers Training Institute (NITTTR) at Sankethika Vidya Bhavan, Masab Tank, Hyderabad. We have trained the faculty members of Government Polytechnics in Andhra Pradesh on Solid Edge with a special focus on Synchronous Technology using ST4. The training was conducted [...]]]></description>
			<content:encoded><![CDATA[<p>Jytra Engineering Services has conducted a 5 day full-time training program for National Institute of Technical Teachers Training Institute (NITTTR) at Sankethika Vidya Bhavan, Masab Tank, Hyderabad. We have trained the faculty members of Government Polytechnics in Andhra Pradesh on Solid Edge with a special focus on Synchronous Technology using ST4. The training was conducted between 5th to 9th December, 2011.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/solid-edge-st4-training-nitttr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX 7.5 Advanced Training</title>
		<link>http://www.jythra.com/nx-75-advanced-training/</link>
		<comments>http://www.jythra.com/nx-75-advanced-training/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:22:54 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[cad software]]></category>
		<category><![CDATA[cad cam training]]></category>
		<category><![CDATA[cad cam training classes]]></category>
		<category><![CDATA[cad training]]></category>
		<category><![CDATA[cad training classes]]></category>
		<category><![CDATA[NX]]></category>
		<category><![CDATA[unigraphics course]]></category>
		<category><![CDATA[unigraphics nx8]]></category>
		<category><![CDATA[unigraphics training]]></category>
		<category><![CDATA[unigraphics training classes]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?p=276</guid>
		<description><![CDATA[Jytra Engineering Services has conducted a three-day full-time training at one of our Client&#8217;s location at Hyderabad for their Engineers and Designers. It is a specially designed program to highlight the Automation Methods and Tools available on NX 7.5 to the existing users of NX.]]></description>
			<content:encoded><![CDATA[<p>Jytra Engineering Services has conducted a three-day full-time training at one of our Client&#8217;s location at Hyderabad for their Engineers and Designers. It is a specially designed program to highlight the Automation Methods and Tools available on NX 7.5 to the existing users of NX.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/nx-75-advanced-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometric Dimensioning &amp; Tolerancing Advanced Training</title>
		<link>http://www.jythra.com/geometric-dimensioning-tolerancing-advanced-training/</link>
		<comments>http://www.jythra.com/geometric-dimensioning-tolerancing-advanced-training/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:19:45 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[cad software]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?p=274</guid>
		<description><![CDATA[Jytra Engineering Services has conducted a corporate training at one of our Clients location in Gandhinagar, Hyderabad on Geometric Dimensioning &#38; Tolerancing (GD&#38;T) Advanced Training for three days. The training was conducted for engineers and inspection people of a precision manufacturing company using ASME Y14.5-2009 Standard.]]></description>
			<content:encoded><![CDATA[<p>Jytra Engineering Services has conducted a corporate training at one of our Clients location in Gandhinagar, Hyderabad on Geometric Dimensioning &amp; Tolerancing (GD&amp;T) Advanced Training for three days. The training was conducted for engineers and inspection people of a precision manufacturing company using ASME Y14.5-2009 Standard.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/geometric-dimensioning-tolerancing-advanced-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometric Dimensioning &amp; Tolerancing Basic Training</title>
		<link>http://www.jythra.com/geometric-dimensioning-tolerancing-basic-training/</link>
		<comments>http://www.jythra.com/geometric-dimensioning-tolerancing-basic-training/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:17:06 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[cad software]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?p=272</guid>
		<description><![CDATA[Jytra Engineering Services has conducted a corporate training at one of our Clients location in Gandhinagar, Hyderabad on Geometric Dimensioning &#38; Tolerancing (GD&#38;T) training for 2 days. The training was conducted for machine operators and supervisors of a precision manufacturing company using ASME Y14.5-2009 Standard.]]></description>
			<content:encoded><![CDATA[<p>Jytra Engineering Services has conducted a corporate training at one of our Clients location in Gandhinagar, Hyderabad on Geometric Dimensioning &amp; Tolerancing (GD&amp;T) training for 2 days. The training was conducted for machine operators and supervisors of a precision manufacturing company using ASME Y14.5-2009 Standard.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/geometric-dimensioning-tolerancing-basic-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX 7.5 Electrical Routing Content Preparation</title>
		<link>http://www.jythra.com/nx-75-electrical-routing-content-preparation/</link>
		<comments>http://www.jythra.com/nx-75-electrical-routing-content-preparation/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:21:05 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[cad software]]></category>
		<category><![CDATA[NX]]></category>
		<category><![CDATA[PPT]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?p=319</guid>
		<description><![CDATA[Jytra Engineering Services has helped one of its corporate customer on the development of NX 7.5 Electrical Routing training content. The scope was to prepare PPT and resource files for upgrade features available right from NX 3 to NX 7.5 in each each release. The enhancements were captured between each release and finally consolidated the net [...]]]></description>
			<content:encoded><![CDATA[<p>Jytra Engineering Services has helped one of its corporate customer on the development of NX 7.5 Electrical Routing training content. The scope was to prepare PPT and resource files for upgrade features available right from NX 3 to NX 7.5 in each each release. The enhancements were captured between each release and finally consolidated the net enhancements between NX 3 and NX 7.5.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/nx-75-electrical-routing-content-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Engineering &amp; Value Analysis Training at Bangalore</title>
		<link>http://www.jythra.com/engineering-analysis-training-bangalore/</link>
		<comments>http://www.jythra.com/engineering-analysis-training-bangalore/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:55:07 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[cad software]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?p=317</guid>
		<description><![CDATA[Jytra Engineering Services has conducted a three day workshop on Value Engineering &#38; Value Analysis (VA/VE) at one of its Client locations in Bangalore, India. The program was supported by various case studies on client projects and taken them forward through each stage of value engineering phase. We have deployed various standard templates useful for [...]]]></description>
			<content:encoded><![CDATA[<p>Jytra Engineering Services has conducted a three day workshop on Value Engineering &amp; Value Analysis (VA/VE) at one of its Client locations in Bangalore, India. The program was supported by various case studies on client projects and taken them forward through each stage of value engineering phase. We have deployed various standard templates useful for Value Engineering and Value Analysis.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/engineering-analysis-training-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

