<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jytra Engineering Services</title>
	<atom:link href="http://www.jythra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jythra.com</link>
	<description>Leading CAD CAM CAE PLM Training Provider</description>
	<lastBuildDate>Fri, 20 Apr 2012 12:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NX 7.5 Academic Training (Largest Batch in India)</title>
		<link>http://www.jythra.com/nx-75-academic-training-largest-batch-india/</link>
		<comments>http://www.jythra.com/nx-75-academic-training-largest-batch-india/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:48:16 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[cad software]]></category>
		<category><![CDATA[NX]]></category>
		<category><![CDATA[SIEMENS]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?p=575</guid>
		<description><![CDATA[Jytra Engineering Services is conducting a full-day training program on NX 7.5 for Mechanical Engineering Students of Bapatla Engineering College, Bapatla. The batch contains 84 students who were enrolled for SIEMENS Certification program. Also, we have set-up our Center of Excellence in the college campus to carry out few industry oriented projects. We thank the [...]]]></description>
			<content:encoded><![CDATA[<p>Jytra Engineering Services is conducting a full-day training program on NX 7.5 for Mechanical Engineering Students of Bapatla Engineering College, Bapatla. The batch contains 84 students who were enrolled for SIEMENS Certification program. Also, we have set-up our Center of Excellence in the college campus to carry out few industry oriented projects. We thank the students, management and SIEMENS training division for their support in conducting this training program.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/nx-75-academic-training-largest-batch-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX 7.5 Corporate Training</title>
		<link>http://www.jythra.com/nx-75-corporate-training/</link>
		<comments>http://www.jythra.com/nx-75-corporate-training/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:44:10 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[cad software]]></category>
		<category><![CDATA[Engineer Trainees]]></category>
		<category><![CDATA[NX]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?p=573</guid>
		<description><![CDATA[Jytra Engineering Services has conducted a 3-day full-time training program for the Engineer Trainees of a leading heavy machinery company in Hyderabad from 18th to 20th April, 2012. There were above 20 participants in this intensive program.]]></description>
			<content:encoded><![CDATA[<p>Jytra Engineering Services has conducted a 3-day full-time training program for the Engineer Trainees of a leading heavy machinery company in Hyderabad from 18th to 20th April, 2012. There were above 20 participants in this intensive program.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/nx-75-corporate-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Mechanical Training &#8211; Gold Bundle</title>
		<link>http://www.jythra.com/autocad-mechanical-training-gold-bundle/</link>
		<comments>http://www.jythra.com/autocad-mechanical-training-gold-bundle/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:39:00 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Course Material]]></category>
		<category><![CDATA[Software Standard]]></category>
		<category><![CDATA[Training Effort]]></category>
		<category><![CDATA[Training Mode]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?page_id=551</guid>
		<description><![CDATA[AutoCAD Mechanical Essentials for New Users What&#8217;s New in AutoCAD AutoCAD Essentials for New Users All AutoCAD Courses All AutoCAD Mechanical Courses All AutoCAD P&#038;ID Courses Test Drive Sample Courses Test Yourself with Free Assessments Create Learning Paths Access to Knowledge Base Articles Create Custom Training Courses and Assessments Publish Microsoft PowerPoints into a Custom [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>AutoCAD Mechanical Essentials for New Users</li>
<li>What&#8217;s New in AutoCAD</li>
<li>AutoCAD Essentials for New Users</li>
<li>All AutoCAD Courses</li>
<li>All AutoCAD Mechanical Courses</li>
<li>All AutoCAD P&#038;ID Courses</li>
<li>Test Drive Sample Courses</li>
<li>Test Yourself with Free Assessments</li>
<li>Create Learning Paths</li>
<li>Access to Knowledge Base Articles</li>
<li>Create Custom Training Courses and Assessments</li>
<li>Publish Microsoft PowerPoints into a Custom Course</li>
<li>Publish Videos and Add to your Custom Courses</li>
<li>Report on Skills Gap Analysis and Progress</li>
<li>Robust Search</li>
</ul>
</ul>
<table width="100%" border="0" cellspacing="5" cellpadding="5">
<tbody>
<tr>
<td width="20%">Training Effort</td>
<td>186 Hours</td>
</tr>
<tr>
<td width="20%">Software/Standard</td>
<td>AutoCAD Mechanical</td>
</tr>
<tr>
<td width="20%">Course Material</td>
<td>None</td>
</tr>
<tr>
<td width="20%">Location</td>
<td>Corporate or Retail</td>
</tr>
<tr>
<td width="20%">Training Mode</td>
<td>Online</td>
</tr>
<tr>
<td width="20%">Certification</td>
<td>TATA TECHNOLOGIES</td>
</tr>
<tr>
<td width="20%">Suitable for</td>
<td>Mechanical/Production Engineers</td>
</tr>
</tbody>
</table>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/autocad-mechanical-training-gold-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Mechanical Training &#8211; Silver Bundle</title>
		<link>http://www.jythra.com/autocad-mechanical-training-silver-bundle/</link>
		<comments>http://www.jythra.com/autocad-mechanical-training-silver-bundle/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:37:03 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Course Material]]></category>
		<category><![CDATA[Software Standard]]></category>
		<category><![CDATA[Training Effort]]></category>
		<category><![CDATA[Training Mode]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?page_id=548</guid>
		<description><![CDATA[AutoCAD Mechanical Essentials for New Users What&#8217;s New in AutoCAD AutoCAD Essentials for New Users Test Drive Sample Courses Test Yourself with Free Assessments Create Learning Paths Access to Knowledge Base Articles Create Custom Training Courses and Assessments Publish Microsoft PowerPoints into a Custom Course Publish Videos and Add to your Custom Courses Report on [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>AutoCAD Mechanical Essentials for New Users</li>
<li>What&#8217;s New in AutoCAD</li>
<li>AutoCAD Essentials for New Users</li>
<li>Test Drive Sample Courses</li>
<li>Test Yourself with Free Assessments</li>
<li>Create Learning Paths</li>
<li>Access to Knowledge Base Articles</li>
<li>Create Custom Training Courses and Assessments</li>
<li>Publish Microsoft PowerPoints into a Custom Course</li>
<li>Publish Videos and Add to your Custom Courses</li>
<li>Report on Skills Gap Analysis and Progress</li>
<li>Robust Search</li>
</ul>
</ul>
<table width="100%" border="0" cellspacing="5" cellpadding="5">
<tbody>
<tr>
<td width="20%">Training Effort</td>
<td>80 Hours</td>
</tr>
<tr>
<td width="20%">Software/Standard</td>
<td>AutoCAD Mechanical</td>
</tr>
<tr>
<td width="20%">Course Material</td>
<td>None</td>
</tr>
<tr>
<td width="20%">Location</td>
<td>Corporate or Retail</td>
</tr>
<tr>
<td width="20%">Training Mode</td>
<td>Online</td>
</tr>
<tr>
<td width="20%">Certification</td>
<td>TATA TECHNOLOGIES</td>
</tr>
<tr>
<td width="20%">Suitable for</td>
<td>Mechanical/Production Engineers</td>
</tr>
</tbody>
</table>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/autocad-mechanical-training-silver-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Mechanical Training &#8211; Bronze Bundle</title>
		<link>http://www.jythra.com/autocad-mechanical-training-bronze-bundle/</link>
		<comments>http://www.jythra.com/autocad-mechanical-training-bronze-bundle/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:33:04 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Course Material]]></category>
		<category><![CDATA[Software Standard]]></category>
		<category><![CDATA[Training Effort]]></category>
		<category><![CDATA[Training Mode]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?page_id=545</guid>
		<description><![CDATA[AutoCAD Mechanical Essentials for New Users Test Drive Sample Courses Test Yourself with Free Assessments Create Learning Paths Access to Knowledge Base Articles Create Custom Training Courses and Assessments Publish Microsoft PowerPoints into a Custom Course Publish Videos and Add to your Custom Courses Report on Skills Gap Analysis and Progress Robust Search Training Effort [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>AutoCAD Mechanical Essentials for New Users</li>
<li>Test Drive Sample Courses</li>
<li>Test Yourself with Free Assessments</li>
<li>Create Learning Paths</li>
<li>Access to Knowledge Base Articles</li>
<li>Create Custom Training Courses and Assessments</li>
<li>Publish Microsoft PowerPoints into a Custom Course</li>
<li>Publish Videos and Add to your Custom Courses</li>
<li>Report on Skills Gap Analysis and Progress</li>
<li>Robust Search</li>
</ul>
</ul>
<table width="100%" border="0" cellspacing="5" cellpadding="5">
<tbody>
<tr>
<td width="20%">Training Effort</td>
<td>40 Hours</td>
</tr>
<tr>
<td width="20%">Software/Standard</td>
<td>AutoCAD Mechanical</td>
</tr>
<tr>
<td width="20%">Course Material</td>
<td>None</td>
</tr>
<tr>
<td width="20%">Location</td>
<td>Corporate or Retail</td>
</tr>
<tr>
<td width="20%">Training Mode</td>
<td>Online</td>
</tr>
<tr>
<td width="20%">Certification</td>
<td>TATA TECHNOLOGIES</td>
</tr>
<tr>
<td width="20%">Suitable for</td>
<td>Mechanical/Production Engineers</td>
</tr>
</tbody>
</table>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/autocad-mechanical-training-bronze-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometric Dimensioning &amp; Tolerancing (GD&amp;T) Online Training</title>
		<link>http://www.jythra.com/geometric-dimensioning-tolerancing-gdt-online-training/</link>
		<comments>http://www.jythra.com/geometric-dimensioning-tolerancing-gdt-online-training/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:18:49 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Training Effort]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?page_id=541</guid>
		<description><![CDATA[This course is a comprehensive fundamentals course covering the ASME Y14.5M-1994 Geometric Dimension and Tolerancing (GD&#038;T) standard. The course is designed for anyone who designs, drafts, engineers, purchases, manufactures, estimates, and inspects parts and assemblies. Particular emphasis is placed on those who design and manufacture and those responsible for quality. The course is structured into [...]]]></description>
			<content:encoded><![CDATA[<p>This course is a comprehensive fundamentals course covering the ASME Y14.5M-1994 Geometric Dimension and Tolerancing (GD&#038;T) standard. The course is designed for anyone who designs, drafts, engineers, purchases, manufactures, estimates, and inspects parts and assemblies. Particular emphasis is placed on those who design and manufacture and those responsible for quality. The course is structured into 16 different units to provide detailed lessons, using instructor-led videos for delivering valuable knowledge in GD&#038;T. Every engineer needs to take this course!</p>
<p>In addition, this Geometric Dimensioning and Tolerancing (GD&#038;T) course also discusses the changes made in the 2009 version of the ASME Y14.5 standard compared to 1994 version. </p>
<table width="100%" border="0" cellspacing="5" cellpadding="5">
<tbody>
<tr>
<td width="20%">Training Effort</td>
<td>18 Hours</td>
</tr>
<tr>
<td width="20%">Software/Standard</td>
<td>ASME Y14.5M-1994 &#038; ASME Y14.5M-2009</td>
</tr>
<tr>
<td width="20%">Course Material</td>
<td>Online Content</td>
</tr>
<tr>
<td width="20%">Location</td>
<td>Onsite or Offshore</td>
</tr>
<tr>
<td width="20%">Training Mode</td>
<td>Online</td>
</tr>
<tr>
<td width="20%">Certification</td>
<td>TATA TECHNOLOGIES</td>
</tr>
<tr>
<td width="20%">Suitable for</td>
<td>Mechanical/Production Engineers</td>
</tr>
</tbody>
</table>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/geometric-dimensioning-tolerancing-gdt-online-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX 7.5 Knowledge Fusion Corporate Training</title>
		<link>http://www.jythra.com/nx-75-knowledge-fusion-corporate-training/</link>
		<comments>http://www.jythra.com/nx-75-knowledge-fusion-corporate-training/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:40:22 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[cad software]]></category>
		<category><![CDATA[NX]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?p=571</guid>
		<description><![CDATA[Jytra Engineering Services has conducted a 3-day full-time training program at its Client location in Pune on Knowledge Fusion Programming.]]></description>
			<content:encoded><![CDATA[<p>Jytra Engineering Services has conducted a 3-day full-time training program at its Client location in Pune on Knowledge Fusion Programming.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/nx-75-knowledge-fusion-corporate-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearn</title>
		<link>http://www.elearn.jythra.com/</link>
		<comments>http://www.elearn.jythra.com/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 12:54:37 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
		
		<guid isPermaLink="false">http://www.jythra.com/?page_id=530</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.elearn.jythra.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ufunc Programming Training using Open C</title>
		<link>http://www.jythra.com/ufunc-programming-training-open/</link>
		<comments>http://www.jythra.com/ufunc-programming-training-open/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:02:41 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[cad software]]></category>
		<category><![CDATA[Ufunc Programming]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?p=521</guid>
		<description><![CDATA[Jytra Engineering Services has conducted a training program Ufunc Programming training using Open C to Customize Unigraphics NX Software for M/s.MAN Diesel &#038; Turbo India Ltd. at its Hyderabad office. Various aspects of Ufunc, configuration, user exits, UI Styler, dialog integration, menu script customization, functions solving in Visual Studio etc. were covered in this training.]]></description>
			<content:encoded><![CDATA[<p>Jytra Engineering Services has conducted a training program Ufunc Programming training using Open C to Customize Unigraphics NX Software for M/s.MAN Diesel &#038; Turbo India Ltd. at its Hyderabad office. Various aspects of Ufunc, configuration, user exits, UI Styler, dialog integration, menu script customization, functions solving in Visual Studio etc. were covered in this training.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/ufunc-programming-training-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX Training &#8211; Platinum Bundle</title>
		<link>http://www.jythra.com/nx-training-platinum-bundle/</link>
		<comments>http://www.jythra.com/nx-training-platinum-bundle/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:03:56 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Course Material]]></category>
		<category><![CDATA[Software Standard]]></category>
		<category><![CDATA[Training Effort]]></category>
		<category><![CDATA[Training Mode]]></category>

		<guid isPermaLink="false">http://www.jythra.com/?page_id=513</guid>
		<description><![CDATA[What&#8217;s New in NX CAD What&#8217;s New in NX CAM NX Assemblies NX Gateway NX Drafting NX Modeling NX Sketcher NX Basic Manufacturing NX Basic Manufacturing NX Mechanical Routing NX Essentials for New Users NX Sheet Metal Design NX Turning-Lathe NX Advanced Essentials for Users NX Synchronous Modeling NX Electrical Routing NX Design Injected Molded [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>What&#8217;s New in NX CAD</li>
<li>What&#8217;s New in NX CAM</li>
<li>NX Assemblies</li>
<li>NX Gateway</li>
<li>NX Drafting</li>
<li>NX Modeling</li>
<li>NX Sketcher</li>
<li>NX Basic Manufacturing</li>
<li>NX Basic Manufacturing</li>
<li>NX Mechanical Routing</li>
<li>NX Essentials for New Users</li>
<li>NX Sheet Metal Design</li>
<li>NX Turning-Lathe</li>
<li>NX Advanced Essentials for Users</li>
<li>NX Synchronous Modeling</li>
<li>NX Electrical Routing</li>
<li>NX Design Injected Molded Parts</li>
<li>NX Complex Machined Parts</li>
<li>NX Designed Machines</li>
<li>NX Advanced Assemblies</li>
<li>NX Advanced Simulation</li>
<li>NX Product Manufacturing and Information (PMI)</li>
<li>NX WAVE Engineering</li>
<li>NX Knowledge Fusion</li>
<li>NX Advanced Manufacturing</li>
<li>NX Advanced Injected Molded Parts</li>
<li>NX Automotive Chassis</li>
<li>NX Automotive Essentials</li>
<li>NX Automotive Interior Trim</li>
<li>NX Automotive Structures</li>
<li>NX Automotive Powertrain</li>
<li>Fundamentals of Vehicle Design and Packaging</li>
<li>Introduction to GD&#038;T</li>
<li>Basics of Finite Elements Analysis</li>
<li>Plastic Part Design Methods</li>
<li>Mold Design Methods</li>
<li>Teamcenter NX CAD Integration</li>
<li>Test Drive Sample Courses</li>
<li>Test Yourself with Free Assessments</li>
<li>Create Learning Paths</li>
<li>Access to Knowledge Base Articles</li>
<li>Create Custom Training Courses and Assessments</li>
<li>Publish Microsoft PowerPoints into a Custom Course</li>
<li>Publish Videos and Add to your Custom Courses</li>
<li>Report on Skills Gap Analysis and Progress</li>
<li>Robust Search</li>
</ul>
</ul>
<table width="100%" border="0" cellspacing="5" cellpadding="5">
<tbody>
<tr>
<td width="20%">Training Effort</td>
<td>386 Hours</td>
</tr>
<tr>
<td width="20%">Software/Standard</td>
<td>?</td>
</tr>
<tr>
<td width="20%">Course Material</td>
<td>None</td>
</tr>
<tr>
<td width="20%">Location</td>
<td>Corporate or Retail</td>
</tr>
<tr>
<td width="20%">Training Mode</td>
<td>Online</td>
</tr>
<tr>
<td width="20%">Certification</td>
<td>TATA TECHNOLOGIES</td>
</tr>
<tr>
<td width="20%">Suitable for</td>
<td>Mechanical/Production Engineers</td>
</tr>
</tbody>
</table>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.jythra.com/nx-training-platinum-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

